1. 特 點:
l 貼片式,Ag(Cu)-Ni-Sn三層端電極,良好的可焊性和耐焊接熱性能,適用于混合集成電路或印刷電路的表面貼裝;
l 介電常數高,電容器容量體積比大;
l 適用于電子設備中的旁路、濾波、低頻耦合電路或對損耗和電容量穩(wěn)定性要求不高的電路中;
l 執(zhí)行標準:GB/T 21042-2007《電子設備用固定電容器 第22部分 表面安裝用2類多層瓷介固定電容器》。
2. 主要性能指標:
l 容量溫度特性:-55℃~125℃,容量變化率不超過±15%;
l 偏壓特性:施加額定電壓,容量變化率:+15-25%,-55℃~125℃(-55℃~85℃);
l 介質損耗:
Ⅱ類 (X7R,X5R) | Ur | ≥100V | 50V | 25V | 16V | 10V | 6.3V |
DF | ≤2.5% | ≤3.5% | ≤3.5% | ≤5.0% | ≤5.0% | ≤7.5%(CR<3.3μF) ≤10.0%(CR≥3.3μF) |
l 老化特性:每十進制小時不超過3%;
l 絕緣電阻:(在20℃下)
靜電容量 | Cr ≤25nF | Cr >25nF |
絕緣電阻 | Ri≥4000MΩ | Ri* Cr ≥100S |
l 介質耐電壓:
標稱額定電壓 | Ur<200V | 200V≤Ur≤1000V | Ur>1000V |
介質耐電壓(V) | ≥2.5 Ur | ≥1.5 Ur | ≥1.2 Ur |
3. 特性曲線:
4.產品容量范圍
尺寸規(guī)格 | 額定電壓 | 容量范圍 (單位:pF) | |
COG | X7R(X5R) | ||
0402 | 6.3V | 1~470 | 100~4,700,000 |
10V | 1~470 | 100~1,000,000 | |
16V | 1~470 | 100~47,000 | |
25V | 1~470 | 100~22,000 | |
50V | 1~470 | 100~10,000 | |
0603 | 6.3V | 1~470 | 100~4,700,000 |
10V | 1~470 | 100~1,000,000 | |
16V | 1~470 | 100~1,000,000 | |
25V | 1~470 | 100~150,000 | |
50V | 1~470 | 100~100,000 | |
0805 | 6.3V | 1~10,000 | 100~10,000,000 |
10V | 1~10,000 | 100~4,700,000 | |
16V | 1~10,000 | 100~1,000,000 | |
25V | 1~10,000 | 100~1,000,000 | |
50V | 1~10,000 | 100~100,000 | |
1206 | 6.3V | 1~33,000 | 100~47,000,000 |
10V | 1~33,000 | 100~10,000,000 | |
16V | 1~33,000 | 100~10,000,000 | |
25V | 1~33,000 | 100~4,700,000 | |
50V | 1~12,000 | 100~470,000 | |
1210 | 6.3V | 10~10,000 | 220~47,000,000 |
10V | 10~10,000 | 220~22,000,000 | |
16V | 10~10,000 | 220~10,000,000 | |
25V | 10~10,000 | 220~2,200,000 | |
50V | 10~8,200 | 220~1,000,000 | |
1808 | 6.3V | 10~10,000 | 220~10,000,000 |
10V | 10~10,000 | 220~4,700,000 | |
16V | 10~10,000 | 220~2,200,000 | |
25V | 10~10,000 | 220~2,200,000 | |
50V | 10~6,800 | 220~1,000,000 | |
1812 | 6.3V | 10~15,000 | 470~100,000,000 |
10V | 10~15,000 | 470~100,000,000 | |
16V | 10~15,000 | 470~22,000,000 | |
25V | 10~15,000 | 470~10,000,000 | |
50V | 10~12,000 | 470~2,200,000 | |
2225 | 6.3V | 10~47,000 | 470~33,000,000 |
10V | 10~47,000 | 470~22,000,000 | |
25V | 10~47,000 | 470~4,700,000 | |
50V | 10~33,000 | 470~3,300,000 |
04-28
How to reflow Guangdong LED chip lamp bead
Now plug-in lamp beads and chip lamp beads are required to be reflow welded, so the lamp beads can basically be under 240 ℃.If the LED lamp bead is reflow welded, the reflow temperature must be set, o
04-28
How to deal with the leakage of high voltage chip lamp beads
1. The primer is too thick, which leads to leakage.2. For example, when the lamp bead is welded, the improper operation of the wire welding machine causes the excessive pressure when the magnetic nozz